Our Projects
SN | Type | Project Duration | Assignment | Coverage | Organization | Status |
---|---|---|---|---|---|---|
1 | Research and Assessment | Jun to Aug 2025 | Needs Assessment on Land Literacy, Financial Literacy, WASH and DRR | Madhesh Province | Habitat for Humanity Nepal | Ongoing |
2 | Project Evaluation | Jun to Jul 2025 | Final Evaluation of Access and Inclusion – Economic Improvement for People with Disabilities in Surkhet District, Nepal ( Fee only) | Surkhet | International Nepal Fellowship (INF) | Ongoing |
3 | Research and Assessment | May to Jul 2025 | Study on effectiveness of engagement of technical partner to enhance technical capacity of implementing partner | Karnali and Madhesh | Save the Children International | Ongoing |
4 | Research and Assessment | May-Aug 2025 | NGO Capacity and Need Assessment | Karnali and Madhesh | One Heart Worldwide | Ongoing |
5 | Research and Assessment | Mar-Jun 2025 | Assessment of National Mental Health strategy and action plan | All province | KOSHISH | Ongoing |
6 | Project Evaluation | Mar-Apr 2025 | Endline Evaluation Study of Eco-School Project | Mahottari | World Vision International | Completed |
7 | Research and Assessment | Feb-April 2025 | GBV prevention and response situation analysis in selected three municipalities of Madhesh Province | Madhesh Province | Divya Development Resource Centre (DDRC) Parsa/ People in Need | Completed |
8 | Research and Assessment | Nov 2024-May 2025 | Right to Food and Food Systems Transformation Strategic Plan- Assessment and Planning for three local governments in Kapilvastu: Yashodhara, Mayadevi, and Suddodhan | Kapilvastu | Kalika Self-reliance Social Center (KSSC Nepal), Kapilvastu/ Welthungerhilfe e.V (WHH) | Completed |
9 | Research and Assessment | Dec-24 | Pre-Feasibility Study of Strengthening Climate Resilience of Agricultural Livelihoods in Agro-ecological Regions in Karnali Province | Karnali province | Town Development Fund Nepal | Completed |
10 | Project Evaluation | Nov-24 | Post Distribution Monitoring survey: Supporting the marginalized and the most vulnerable people to cope with flood and landslide with emergency Food Items (FI) and/or Non-Food Items (NFI) | Sindhuli and Rautahat | World Vision International Nepal | Completed |
11 | Research and Assessment | Oct-Nov 2024 | Conduct Food Security Study for "Enabling Communities for Socio-Economic Transformation (ECST)" Project, | Morang, Chitawan, Bara | Lumanti Support Group for Shelter | Completed |
12 | Research and Assessment | Sep-Oct 2024 | Rapid Market Assessments in Empowering and Innovative Designing for Protecting Nutrient-Dense Food: Rural Market Development Project | Myagdi, Kaski, Syangja | Milan Myagdi/IDE Global | Completed |
13 | Project Evaluation | Jun-Aug 2024 | End Evaluation of “SAMBHAV - Right to Sight and Sound” Project | Karnali and Lumbini | CBM Global | Completed |
14 | Project Evaluation | Jun-Jul 2024 | End line evaluation of Multi-faith organizations’ response for appreciative learning on religious values (MORAL Values) Project, Nepal | Achham/Doti/Kailali/Sarlahi/Rautahat/Mahottari | World Vision International Nepal | Completed |
15 | Project Evaluation | May-Jul 2024 | Baseline Evaluation (Quasi Experimental) of “Integrated Approach to Enhance Milk Quality, Dairy Animal Productivity, and Milk Consumption by Vulnerable Household Members in Rural Nepal” project Reach- Kapilvastu. (Nutrition Survey) | Kapilvastu | Heifer Project Nepal, Funded by: USAID/Feed the Future | Completed |
16 | Research and Assessment | May-Jun 2024 | Conducting Social Audit for the Rural Hospital Strengthening Project (RHSP) in all seven provinces of Nepal | All province | Nick Simons Institute (NSI) | Completed |
17 | Research and Assessment | Apr-May 2024 | Area Program Status Assessment - Narainpur AP & Janaki AP, Banke, Lumbini, Nepal- a Qualitative research | Banke | World Vision International Nepal | Completed |
18 | Project Evaluation | Feb-Mar 2024 | Endline Study: Strengthening Skills Development, Creating Future Perspectives (Skill Up): Green college for advocacy and promotion of inclusive green economy- Kanchanpur, Surkhet and Salyan- Quantitative | Kanchanpur/Surkhet/Salyan | Deutsche Welthungerhilfe e.V (WHH) | Completed |
19 | Project Evaluation | Feb-Jul 2024 | Endline Survey of "Comprehensive Community Based Health Program (CCBHP), Baglung, Nawalparasi West and Khotang- Mixed method, ( NHRC Approval) | Baglung, Nawalparasi West and Khotang | International Federation of Red Cross and Red Crescent Society (IFRC)/Funded by IFRC Canadian Red Cross and Swiss Red Cross | Completed |
20 | Research and Assessment | Jan-Feb 2024 | Quantitative Assessment of Banke Area Program- Quantitative study | Banke | World Vision International Nepal | Completed |
21 | Project Evaluation | Nov 2023-Jan 2024 | Baseline study and feasibility study of Chapel Foundation Project in Shotang, Solukhumbu-Mixed method | Solukhumbu | Chapel Foundation | Completed |
22 | Project Evaluation | Oct-Nov 2023 | Final Evaluation of Samabeshi Samudaya Project, Kavrepalanchowk- Mixed method | Kavrepalanchowk | Resource Management and Rural Empowerment Centre (REMREC) funded by CBM Global | Completed |
23 | Project Evaluation | Sep-Oct 2023 | Mid Term Evaluation of Advancing Community Transformation Project Rukum East- Mixed method | Rukum East | Nepal Public Awakening Forum/ Funded by United Mission to Nepal (UMN) | Completed |
24 | Project Evaluation | Aug-Sep 2023 | End line study of Strengthening Adolescent girls to Manage Action against Neglect, Abuse &violence (SAMANA) Project | Udayapur | World Vision International Nepal | Completed |
25 | Research and Assessment | 2021 | Women’s Empowerment Case Study of Strengthening Smallholder Enterprises of Livestock Value Chain for Poverty Reduction and Economic Growth in Nepal II (SLVC II) | Nepal | Heifer Project International, Nepal | Completed |
26 | Research and Assessment | 2021 | Need Assessment of Five Enterprises to develop Goat Resource Centre | Nepal | GIZ | Completed |
27 | Training and Capacity Building | Mar-May 2025 | Preparation of training manual for Account Supervisory Committee of cooperatives-21 days | Chitawan | SEWA Nepal | Completed |
28 | Training and Capacity Building | Feb-25 | Cooperative and Poverty related Management System (CoPoMIS) Training to Cooperative Managers | Chitawan | SEWA Nepal | Completed |
29 | Training and Capacity Building | Feb-25 | Grant Writing Training to Cooperative Mangers, Chitwan (2 days) | Chitawan | SEWA Nepal | Completed |
30 | Training and Capacity Building | Sep-24 | Leadership and organizational development training to CSO leaders in Mahottari | Mahottari | Ratauli Yuwa Club (RYC) Jaleshwar Mahottari | Completed |
31 | Training and Capacity Building | Jun-24 | Training of Trainers (TOT) on Leadership Development, Human Rights and GESI | Kapilvastu | Rural Reconstruction Nepal IRRN) | Completed |
32 | Training and Capacity Building | May-24 | Artificial insemination (AI) Training | Nepal | Heifer Project Nepal and its partners | Completed |
33 | Training and Capacity Building | May-24 | Leadership Development Training to Project Staffs ( 2 days) | Lalitpur | Rural Institution for Community Development (RICOD) | Completed |
34 | Training and Capacity Building | Apr-May 2024 | Community Agro Vet Enterprises (CAVE) Training facilitation fee (1 batch of 35 days) | Nepal | Heifer International/Consortium with AHTCS | Completed |
35 | Training and Capacity Building | Apr-Jun 2024 | Training to potential entrepreneurs with disabilities on business planning, improvement and record keeping ( 9 Batch each of 7 days-63 days) | Banke and Dang | Disable Empowerment and Communication Center( DEC) Nepal, Banke/ Funded by CBM Global | Completed |
36 | Training and Capacity Building | Mar-24 | Training on Right Based Approach for Advocacy on Food and Nutrition security to CBOs, Youth Social Change Agent and Project staffs (5 days) | Kapilvastu | Kalika Self-reliance Social Center (KSSC) Kapilvastu/ Funded by Deutsche Welthungerhilfe e.V | Completed |
37 | Training and Capacity Building | Feb-24 | Lead Farmer Training to person with disabilities, Banke and Dang ( 3 event of 5 days each-15 days) | Banke and Dang | Disable Empowerment and Communication12Center(DEC) Nepal Banke/ Funded by CBM Global | Completed |
38 | Training and Capacity Building | Dec-23 | Principle and Practice of Regenerative Agriculture (PPRA) Training (5 days) | Kathmandu | Deutsche Welthungerhilfe e.V (WHH) | Completed |
39 | Training and Capacity Building | Dec-23 | Cooperative and Poverty related Management System (CoPoMIS) Training to Cooperative Managers | Chitawan | SEWA Nepal/ Funded by Heifer International | Completed |
40 | Training and Capacity Building | Dec-23 | Grant Writing Training to Cooperative Mangers, Chitwan | Chitawan | SEWA Nepal/ Funded by Heifer International | Completed |
41 | Training and Capacity Building | Sep-Oct 2023 | Cornerstone and Self Help Group Management Training Solukhumbu ( 3 event of 4 days each-12 days) | Solukhumbu | Chapel Foundation/ Funded by Friends of Chapel Germany | Completed |
42 | Training and Capacity Building | 2021 | Workshop with SIL and the livestock innovation lab on scaling and commercialization of opportunities for mastitis control package, Kathmandu | Nepal | University of ILLINOIS | Completed |
43 | Training and Capacity Building | 2020 | Cornerstone and Self Help Group Management Training, Solukhumbu | Solukhumbu | Chapel Foundation/Funded by Friends of Chapel Germany | Completed |
44 | Translation | Dec –Jan 2024 | Translation ( English to Nepali) of Data set-AIM Research | NA | World Vision International | Completed |
45 | Translation | Dec-24 | Translation ( English to Nepali) of SLA document | NA | World Vision International | Completed |
46 | Translation | Dec-Jan 2024 | Translation ( English to Nepali) of World Vision International Sponsorship documents | NA | World Vision International | Completed |
47 | LDCRP | Nov-Dec 2024 | Develop the Local Disaster and Climate Resilience Plan (LDCRP) of Levchuli Municipality | Nawalparasi East | Caritas Nepal | Completed |
48 | LDCRP | Jun-Jul 2024 | Develop the Local Disaster and Climate Resilience Plan (LDCRP) of Madhyabindu (Excluding all field and logistic cost) | Nawalparasi East | Caritas Nepal | Completed |
49 | Policy | Jun-Aug 2024 | Health and Nutrition Policy formulation of Putha Uttarganga Rural Municipality, Rukum East | Rukum East | Nepal Public Awakening Forum, Rukum/Funded by: United Mission to Nepal | Completed |
50 | Translation | Apr-24 | Translation Service of Annual Progress Report from English to Nepali language -WVI Nepal | NA | World Vision International Nepal | Completed |
No content found